No. of Arrangements of token numbers in boxes

  No. of Arrangements in No. of Arrangements in
No. as sum of tokens 3 boxes-13 tokens 3 boxes- 14 tokens 4 boxes- 13 tokens 4 boxes -14 tokens  
6 01 01      
7 01 01      
8 02 02      
9 03 03      
10 04 04 01 01  
11 05 05 01 01  
12 07 07 02 02  
13 08 08 03 03  
14 10 10 05 05  
15 12 12 05 05  
16 14 14 08 08  
17 15 16 11 11  
18 17 18 16 16  
19 17 19 18 18  
20 18 20 22 23  
21 18 21 24 25  
22 18 21 30 32  
23 17 21 32 35  
24 17 21 36 40  
25 15 20 38 43  
26 14 19 41 47  
27 12 18 43 51  
28 10 16 43 53  
29 08 14 43 54  
30 07 12 41 55  
31 05 10 38 54  
32 04 08 36 53  
33 03 07 32 51  
34 02 05 30 47  
35 01 04 24 43  
36 01 03 22 40  
37   02 18 35  
38   01 16 32  
39   01 11 25  
40     08 23  
41     05 18  
42     05 16  
43     03 11  
44     02 08  
45     01 05  
46     01 05  
47       03  
48       02  
49       01  
50       01  
  286 364 715 1001