|
* Mandelbrot Set * |
||||||||
| * Mandelbrot Sequence is an infinite sequence of numbers z0, z1, z2, z3, .....zn, zn+1, ..... of the form Zn+1 = [Zn]2 + Z0 where the first number is z0 (called the seed )& remaining numbers are defined recursively by the said formula. | ||||||||
| * Taking z0= 1, we get z1 =2 , z2 =5 , z3 =26 and so on. The sequence generated is called an escaping sequence as the terms get bigger and bigger without bound. z0= 1 is called a non-black point. | ||||||||
| * Taking z0= -1, we get z1 =0 , z2 =-1 , z3 =0 and so on. The sequence generated is called an non-escaping sequence . It is a periodic sequence as the terms repeat themselves. z0= 1 is called a black point. | ||||||||
| * Taking z0= -0.5, we get z1 =0.25 , z2 =-0.4375 , z3 =-0.3086 and so on. As n value increases, the numbers get closer to -0.36 though they do not reach that value. The sequence generated is called an attenuated periodic sequence attracted to -0.36 value . It is called an attracted sequence & z0= -0.5 is called a black point. | ||||||||
| * Mandelbrot Set is a set of all complex numbers c or z0 that are black points i.e. they generate either periodic sequence or attracted sequence. Points that escape are the only points not in Mandelbrot Set. In the above examples, real numbers were used as seeds. But one can use complex numbers. For example, Taking z0= i, we get z1 =-1+i , z2 =-i , z3 =-1+i and so on. The sequence generated is called an non-escaping sequence . It is a periodic sequence as the terms oscillate between -i & -1+i. z0= i is called a black point. | ||||||||
| * Orbit is the path followed by the values of Z at each n. | ||||||||
| IInd Step | ||||||||
| * Let a complex number z --> as a pair of (x,y) real numbers and complex number c --> as a pair of real numbers (a,b). Formula Z -->z2+c which transforms to x (real part of Z) --> x2-y2+a and y (imaginary part of Z) ->2xy+b | ||||||||
| * If (x0,y0) =(0,0) and (a,b)=(1/2,-1/2), then (x1,y1) =(1/2,-1/2) ; (x2,y2) =(1/2,-1) ; (x3,y3) =(-1/4,-3/2) and so on. | ||||||||
| *
The analog of
the Mandelbrot set can be defined for any |
||||||||
|
||||||||
|
In mathematics, the Mandelbrot set, named after Benoît Mandelbrot, is a set of points in the complex plane, the boundary of which forms a fractal. Mathematically, the Mandelbrot set can be defined as the set of complex values of c for which the orbit of zn under iteration of the complex quadratic polynomial zn+1 = [zn]2 + c remains bounded. That is, a complex number, c, is in the Mandelbrot set if, when starting with z0=0 and applying the iteration repeatedly, the absolute value of zn never exceeds a certain number (that number depends on c) however large n gets. Why Fibonacci Sequence appears inside Mandelbrot set is not properly understood, letting c = 1 gives the sequence 0, 1, 2, 5, 26… and so on. This sequence goes towards infinity. As this sequence is unbounded, 1 is not an element of the Mandelbrot set.
When computed and graphed on the complex plane, the Mandelbrot Set is seen to have an elaborate boundary, which does not simplify at any given magnification. This qualifies the boundary as a fractal. |
||||||||
|
A fractal generated by iterating: zn+1 = [zn]2 + c
where z0=0 and plotting how fast it diverges to infinity for different
values of the complex number (speed represented as colours). The black
set represents the "prisoner" points that do not diverge: it is
the Mandelbrot set . |
||||||||
|
How The Mandelbrot Set Works |
||||||||